| 9/7 08:39 PM | Brad Nelson | Re: 9/6/2010 Chase Log: IA |
| 9/6 10:42 AM | RandyHill | Re: 9-06-10 FCST: MN/IA/WI |
| 9/6 08:45 AM | Michael.Stanga | Re: 2011 Minnesota Skywarn Workshop |
| 9/1 10:11 PM | JohnW | Re: GREarth |
| 9/1 09:30 PM | JohnW | Re: How To Storm Chase |
| 8/31 04:41 PM | JonK | Re: F5 Fantasy Football League 2010 |
| 8/30 10:50 PM | TheresaC | Re: Hurricane Earl |
| 8/30 10:40 AM | TonyP | Re: 08-30-10 FCST: MN/ND/SD |
| 8/26 11:57 AM | TonyP | Re: Minnesota tornado count leads U.S. in 2010 |
| 8/25 04:59 PM | TheresaC | Fire tornado |
Second Warmest July and Warmest Year-to-Date Global Temperature on RecordThe combined global land and ocean surface temperature made this July the second warmest on record, behind 1998, and the warmest averaged January-July on record. The global average land surface temperature for July and January–July was warmest on record. The global ocean surface temperature for July was the fifth warmest, and for January–July 2010 was the second warmest on record, behind 1998.
Last Updated (Tuesday, 17 August 2010 18:59) |



















